Individual member registration
Subscription for company
[ For free ]
Send approval e-mail
check corporate name/code.
Sharing company name/code
with executives and employees
Sign up for a member
at first, then register to
corporation membership
Grade | Discount rate | grade standard |
---|---|---|
AIRBUSAN 30 | 10% | Business preferential use in 2020 Top 30 corporations |
AIRBUSAN 60 | 5% | Business preferential use in 2020 Second top 60 corporations |
WELCOME | 3% | other corporations |
Discount criteria: Additional discount applied to real-time discounted fares on the website
Additional discounts applied without conditions such as weekdays/weekends/peak seasons/holidays
Discount criteria: Additional discount is applied to the fare of the "Fair Ticket" on the website (except for special price/regular air tickets)
Division | Content | When to change rank |
---|---|---|
AIRBUSAN 60 → AIRBUSAN 30 | Business preferential use in 2021 Top 30 corporations |
Once a year |
WELCOME → AIRBUSAN 60 | Business preferential use in 2021 Second top 60 corporations |
|
WELCOME | other corporations |
Calculation of the number of boarding is limited to inland routes (Busan/Gimpo, Ulsan/Gimpo)
The next grade change is scheduled to take effect in January 2022 (the current grade will be maintained until then)
Preferential benefits are provided for one year of the following year after internal review based on annual usage results in 2021
Division | Point of Change | Fee |
---|---|---|
Fee for itinerary change (Homepage/mobile app) |
The day after purchase-15 days before departure | 3,000KRW → exemption |
14 days before departure ~ 3 days before departure | 5,000KRW → exemption | |
2 days before departure ~ 1 day before departure | 10,000KRW → exemption | |
On the day of departure ~ 30 minutes before departure | 12,000KRW → exemption | |
before or after Fee for itinerary change (Departure airport counter) |
On the day of departure ~ 20 minutes before departure | 12,000KRW → exemption |
No-Show Fee | After 20 minutes before departure | 15,000 KRW |
Flight BX8820 from Busan to Gimpo at 17:00 | previous part X |
---|---|
Flight BX8874 bound for Gimpo at 17:30 from Busan | previous part O |
From Busan to Gimpo 18:00 Flight BX8822 | Criteria |
Flight BX8876 bound for Gimpo at 18:30 from Busan | right after O |
Flight BX8824 bound for Gimpo at 19:00 from Busan | right after X |
Division | Point of Change | Fee |
---|---|---|
Fee for itinerary change (Homepage/mobile app) |
The day after purchase-15 days before departure | 3,000KRW → exemption |
14 days before departure ~ 3 days before departure | 5,000KRW → exemption | |
2 days before departure ~ 1 day before departure | 10,000KRW → exemption | |
On the day of departure ~ 30 minutes before departure | 12,000KRW → exemption | |
No-Show Fee | After 20 minutes before departure | 15,000 KRW |
Company name | Division | Location | Information |
---|
the company code and join it!
Don't miss benefits of corporate advantage program
Mandatory Please fill in all required fields.
Mandatory Name of the company you signed up with | Input the same as registered | ||
---|---|---|---|
Mandatory Corporate code | Case sensitive | ||
Department | Position |